The workhorse of the Silver Ox lineup. All-aluminum construction, fold-flat ramp gate, 2×6 treated wood deck, LED lighting — all standard. Single and tandem axle from 5×8 through 7×16.
Single Axle
Fold-Flat Ramp
Diamond-Plate Fenders
Gate Latch Detail
The Silver Ox Utility is the workhorse of the lineup. Fully-welded all-aluminum construction with a 2×6 treated wood deck, fold-flat ramp gate, and LED lighting — all standard. Single axle from 5×8, tandem axle up to 7×16.
Real pressure-treated 2×6 lumber — not slick extruded aluminum. Grip when wet. Replaceable when worn. Better for strapping and ratcheting loads than any smooth aluminum floor.
IATF-16949 certified. E-coated, not painted. 8-year spring axle warranty. Grease accessible without pulling the wheel. Built to automotive OEM standards — three years longer warranty than Dexter.
All-aluminum fold-flat ramp gate — opens to ground level for easy loading of ATVs, side-by-sides, zero-turns, and equipment. When transporting empty, the gate folds flat onto the trailer deck so it's out of the way. Aluminum hinges throughout.
Three structural aluminum tubes welded as a single unit — stiffer than the single-tube tongues most brands run. Reduces flex under load and extends the working life of the frame.
Every Silver Ox Utility is covered by our 3-Year Limited Warranty on frame and structural welds. Built in Michigan. Backed in Michigan.
Brake, tail, marker, and clearance — all LED, all standard. 5+ year service life. Brighter at speed than incandescent. DOT-compliant out of the gate.
Better sidewall strength for rough terrain, gravel runs, and loaded hauls. Higher load rating than standard LRC tires. Standard on every Utility model.
Welded directly into the crossmembers — not surface-mounted bolted hardware. Pull-test rated. Four per trailer standard. No bouncing loads, no loose fittings.
Welded to the tongue — not bolted on as an add-on. Keeps your spare secured and balanced on the tongue where it belongs.
Most Utility configurations are in stock or in production at our Michigan facility. No 3-month waits, no dealer allocation games.
ATVs, side-by-sides, zero-turns, landscape equipment, weekend loads — the Utility handles it all. All-aluminum means no rust, 40% less weight than steel, and a trailer that holds its value for years after a steel frame would've rotted out.
| Model | Axle Config | Deck Size | GVWR | Curb Wt. | Payload | Electrical | MSRP |
|---|---|---|---|---|---|---|---|
| 5×10 SA | 1 × 3,500 lb | 60″×120″ | 3,500 lb | 625 lb | 2,875 lb | 4-Way Flat | $2,995 |
| 6×10 SA | 1 × 3,500 lb | 72″×120″ | 3,500 lb | 710 lb | 2,790 lb | 4-Way Flat | $3,450 |
| 6×12 SA | 1 × 3,500 lb | 72″×144″ | 3,500 lb | 785 lb | 2,715 lb | 4-Way Flat | $3,695 |
| 7×14 SA | 1 × 3,500 lb | 82″×168″ | 3,500 lb | 890 lb | 2,610 lb | 4-Way Flat | $4,125 |
| 7×14 TA | 2 × 3,500 lb | 82″×168″ | 7,000 lb | 1,350 lb | 5,650 lb | 7-Way Round | $5,695 |
| 7×16 TA | 2 × 3,500 lb | 82″×192″ | 7,000 lb | 1,350 lb | 5,650 lb | 7-Way Round | $5,695 |
SA = Single Axle / TA = Tandem Axle · MSRPs shown are base price, standard equipment included · Options/upgrades priced separately below
| Aluminum Wheel Upgrade — Per Axle | Polished aluminum wheels in place of steel. Significant weight reduction and a sharper appearance. | +$219 / axle |
| Aluminum Spare Tire & Wheel | Matching aluminum spare to go with the wheel upgrade. | +$195 |
| Matching Steel Spare Tire & Rim | Spare on a steel rim sized to your trailer. Keep it mounted on the tongue. | +$158 |
| Standard Ramp Gate (included) | Single-section aluminum fold-flat gate. Opens to ground level for loading, folds flat onto the deck when transporting empty. Spring-loaded latch pins secure it in both positions. Included on all Utility models. | Standard |
| Bi-Fold Ramp Gate | Two-section gate that folds in half for storage — longer overall ramp length means a lower, easier loading angle for ATVs and equipment. Also folds flat when towing, reducing wind drag compared to the standard gate. | +$350 |
| HD Ramp Gate | Built with heavier-gauge aluminum square tubing for higher load capacity than the standard gate. Best for heavier equipment where gate strength matters. Folds flat onto the deck when not in use. | +$350 |
| HD Package (Ramp + Brakes + Jacks + Spare) | HD ramp, additional brake axle, stabilizer jacks, and spare tire. Best value if ordering multiple options. | +$500 |
| Electric Brakes — Per Axle | Adds electric brake assembly to a single axle. Required on tandem trailers over 3,000 lb payload in most states. | +$195 / axle |
| Torsion Axles — Per Axle | Independent torsion suspension for a smoother ride and less load transfer. Preferred for equipment hauling. | +$525 / axle |
| 4″ Drop Axle | Lowers the deck height 4 inches. Useful for low-clearance equipment or riding mowers. | +$125 |
| 2 ft Dovetail | Angled rear deck section for easier drive-on loading of wheeled and tracked equipment. | +$195 |
| Additional Rail Height — Per Linear Ft | Add 6 inches to the wall height for full-length containment on tall or bulky loads. | +$28 / ft |
| Add Tandem Axle Conversion | Upgrade a single-axle Utility to tandem. Includes second Terran EZ-Lube axle. Includes second Terran EZ-Lube axle, spring suspension, and 7-way connector. | +$1,250 |
I've had steel trailers my whole career. Rust, paint, always something. The Silver Ox is built the way trailers should be built. Zero rust, zero drama, just work.
3-YEAR LIMITED WARRANTY · TERRAN EZ-LUBE AXLES · BUILT IN MICHIGAN · LESS THAN 3 WEEKS LEAD TIME