5×8 through 7×16 · All-Aluminum · Single & Tandem Axle
The workhorse of the lineup — built with all-aluminum framing, 2×6 treated wood decking, and Dexter EZ-Lube axles. Lighter than steel, rust-free for life, engineered in Howell, Michigan. Eight configurations from compact 5×8 single-axle haulers to tandem-axle 7×16 workhorses.
Not options. Not packages. Standard equipment on every single Utility that leaves Howell.
| Size | Deck (W×L) | Overall (W×L) | Axle(s) | GVWR | Curb | Payload | MSRP |
|---|---|---|---|---|---|---|---|
| 5x8 | 60"×96" | 80"×144" | 1 × 3,500# | 3,500 lb | 480 lb | 3,020 lb | $2,595 |
| 5x10 | 60"×120" | 80"×168" | 1 × 3,500# | 3,500 lb | 525 lb | 2,975 lb | $2,715 |
| 6x10 SA | 72"×120" | 96"×168" | 1 × 3,500# | 3,500 lb | 590 lb | 2,910 lb | $3,150 |
| 6x12 SA | 72"×144" | 96"×192" | 1 × 3,500# | 3,500 lb | 620 lb | 2,880 lb | $3,275 |
| 7x12 SA | 82"×144" | 103"×192" | 1 × 3,500# | 3,500 lb | 783 lb | 2,717 lb | $3,495 |
| 7x14 SA | 82"×168" | 103"×216" | 1 × 3,500# | 3,500 lb | 882 lb | 2,618 lb | $3,750 |
| 7x14 TA | 82"×168" | 103"×216" | 2 × 3,500# | 7,000 lb | 1,208 lb | 5,792 lb | $5,150 |
| 7x16 TA | 82"×192" | 103"×245" | 2 × 3,500# | 7,000 lb | 1,278 lb | 5,722 lb | $5,450 |
All pricing is MSRP and subject to change. Sales tax, registration, and applicable fees additional. See your authorized Silver Ox dealer for current pricing and availability.
ATVs, UTVs, side-by-sides, zero-turn mowers, compact tractors, lawn equipment, contractor tools, motorcycles, golf carts, general utility hauling.
Configure Yours →Every Silver Ox Utility is backed by our 1-year limited manufacturer warranty covering structural defects in materials and workmanship. Component manufacturers (Dexter, LED lights, etc.) provide their own separate warranties.
Full warranty details →